<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Peace Innovation Lab @ Stanford University</title>
	<atom:link href="http://stanfordpeaceinnovationlab.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanfordpeaceinnovationlab.org</link>
	<description>Working on concrete paths towards peace</description>
	<lastBuildDate>Fri, 02 Sep 2011 14:48:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on New Ways to Visualize Peace by Stanford and Jovoto Launch New Competitions to Measure Peace &#171; Peace Innovation Lab @ Stanford University</title>
		<link>http://stanfordpeaceinnovationlab.org/new-ways-to-visualize-peace/#comment-91</link>
		<dc:creator><![CDATA[Stanford and Jovoto Launch New Competitions to Measure Peace &#171; Peace Innovation Lab @ Stanford University]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 14:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://stanfordpeaceinnovationlab.org/?page_id=488#comment-91</guid>
		<description><![CDATA[[...] more:  New Ways to Visualize Peace   Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;0&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more:  New Ways to Visualize Peace   Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;0&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peace Dot by Friends without Borders &#171; Peace Innovation Lab @ Stanford University</title>
		<link>http://stanfordpeaceinnovationlab.org/peace-dot/#comment-51</link>
		<dc:creator><![CDATA[Friends without Borders &#171; Peace Innovation Lab @ Stanford University]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 18:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://peacelab.wordpress.com/#comment-51</guid>
		<description><![CDATA[[...] a follow-up to Peace Dot&#8216;s successful peace.facebook.com page, Stanford Peace Innovation Lab researcher Jane Chesher [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a follow-up to Peace Dot&#8216;s successful peace.facebook.com page, Stanford Peace Innovation Lab researcher Jane Chesher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Nuclear Risk: Playing Russian Roulette with the Possibilities by Dave Miller</title>
		<link>http://stanfordpeaceinnovationlab.org/2010/06/28/the-nuclear-risk-playing-russian-roulette-with-the-possibilities/#comment-6</link>
		<dc:creator><![CDATA[Dave Miller]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://stanfordpeaceinnovationlab.org/?p=268#comment-6</guid>
		<description><![CDATA[The film countdown to zero looks like an excellent educational documentary, detailing the situation we are in with respect to nuclear weapons.  Take a look at the website, http://www.globalzero.org/ and see the film if you will be in a location where it will play.]]></description>
		<content:encoded><![CDATA[<p>The film countdown to zero looks like an excellent educational documentary, detailing the situation we are in with respect to nuclear weapons.  Take a look at the website, <a href="http://www.globalzero.org/" rel="nofollow">http://www.globalzero.org/</a> and see the film if you will be in a location where it will play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Video Games Increase or Decrease Altruistic Behavior? by Donncha</title>
		<link>http://stanfordpeaceinnovationlab.org/2010/06/16/video-games-and-altruistic-behavior/#comment-3</link>
		<dc:creator><![CDATA[Donncha]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://stanfordpeaceinnovationlab.org/?p=255#comment-3</guid>
		<description><![CDATA[Another game to examine as well as Modern Warfare 2 is Bad Company 2. It&#039;s class based squads depend on strong team players and altruistic behaviour to do well:
1. Medics heal and revive other players.
2. Assault drop ammo boxes for their team mates.
3. Recon players can use motion mines to identify enemy soldiers who light up on a mini map for all to see.
4. Engineers repair tanks driven by their team.]]></description>
		<content:encoded><![CDATA[<p>Another game to examine as well as Modern Warfare 2 is Bad Company 2. It&#8217;s class based squads depend on strong team players and altruistic behaviour to do well:<br />
1. Medics heal and revive other players.<br />
2. Assault drop ammo boxes for their team mates.<br />
3. Recon players can use motion mines to identify enemy soldiers who light up on a mini map for all to see.<br />
4. Engineers repair tanks driven by their team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

